<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProviDyn, Inc. &#187; Blog</title>
	<atom:link href="http://www.providyn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providyn.com</link>
	<description>Provides Dynamic Technology Solutions</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.providyn.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.providyn.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.providyn.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.providyn.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Stars Effectively in Gmail</title>
		<link>http://www.providyn.com/2012/01/use-stars-effectively-in-gmail/</link>
		<comments>http://www.providyn.com/2012/01/use-stars-effectively-in-gmail/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet02]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/use-stars-effectively-in-gmail/</guid>
		<description><![CDATA[For those of you using Google Mail or Gmail, chances are you're familiar with the "stars" feature, which serves as a visual reminder to follow up on certain messages or mark their importance. You may not know, though, that you can use different types of stars. To do so, click on the Gear icon in [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/use-stars-effectively-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your LinkedIn Profile</title>
		<link>http://www.providyn.com/2012/01/maximize-your-linkedin-profile/</link>
		<comments>http://www.providyn.com/2012/01/maximize-your-linkedin-profile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Internet Social Networking and Reputation Management]]></category>
		<category><![CDATA[2012JanInternet03_A]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/maximize-your-linkedin-profile/</guid>
		<description><![CDATA[While professional social networking site LinkedIn is much used by many businesses, many organizations only skim the top of the potential benefits. These tips will help you improve the way you utilize this unique social networking tool. With a still-growing user base of at least 120 million, LinkedIn has become THE professional social networking tool [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/maximize-your-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Activity Feeds or Updates from Your Favorite Social Network in Windows Live Messenger</title>
		<link>http://www.providyn.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</link>
		<comments>http://www.providyn.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet01]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</guid>
		<description><![CDATA[Did you know you can have the activity feeds/social stream or live updates from your favorite social network such as Facebook or LinkedIn appear in the latest version of Windows Live Messenger? Simply sign in to your Live Messenger account, select Add/Manager Services at the bottom right area of the application, and then choose a [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Fuels Growth</title>
		<link>http://www.providyn.com/2012/01/cloud-computing-fuels-growth/</link>
		<comments>http://www.providyn.com/2012/01/cloud-computing-fuels-growth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_01A]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/cloud-computing-fuels-growth/</guid>
		<description><![CDATA[Cloud computing is changing the way businesses operate. By accessing software and services through the internet instead of on internal hardware, companies can save capital and respond to opportunities quickly. With cloud computing, businesses can tap into software and services as they need them, using an Internet connection and a web browser. Cloud services can [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/cloud-computing-fuels-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer Hacking: No way? Yes way!</title>
		<link>http://www.providyn.com/2012/01/printer-hacking-no-way-yes-way/</link>
		<comments>http://www.providyn.com/2012/01/printer-hacking-no-way-yes-way/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Security – News and General]]></category>
		<category><![CDATA[2012JanSecurity01A]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/printer-hacking-no-way-yes-way/</guid>
		<description><![CDATA[Dealing with printers in an office or business is usually a mundane and ordinary activity, but recent research suggests that these often-used devices can become doorways for hackers and online thieves to wreak all sorts of havoc in your IT systems – and even cause actual physical harm. When it comes to printers, we usually [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/printer-hacking-no-way-yes-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of the Future from Microsoft</title>
		<link>http://www.providyn.com/2012/01/a-vision-of-the-future-from-microsoft/</link>
		<comments>http://www.providyn.com/2012/01/a-vision-of-the-future-from-microsoft/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Tech Trends – News and General]]></category>
		<category><![CDATA[2012JanTechTrend01A]]></category>
		<category><![CDATA[Visions of the Future]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/a-vision-of-the-future-from-microsoft/</guid>
		<description><![CDATA[Microsoft offers a fascinating glimpse into the future of work and productivity in a new video posted on their website recently. The video is the latest in the “Envisioning series” produced by the company to help the public understand where technology is headed in the future and product development at Microsoft. The video from Microsoft [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/a-vision-of-the-future-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Android Phone Like a USB Key</title>
		<link>http://www.providyn.com/2012/01/use-your-android-phone-like-a-usb-key/</link>
		<comments>http://www.providyn.com/2012/01/use-your-android-phone-like-a-usb-key/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:30:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[Mobile Phone – Android]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012Jan23]]></category>
		<category><![CDATA[android phone]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/use-your-android-phone-like-a-usb-key/</guid>
		<description><![CDATA[If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system. This mounts the internal [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/use-your-android-phone-like-a-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Prices Rising</title>
		<link>http://www.providyn.com/2012/01/hard-drive-prices-rising/</link>
		<comments>http://www.providyn.com/2012/01/hard-drive-prices-rising/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>ProviDyn</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[2012Jan19A]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[hard drive shortage]]></category>

		<guid isPermaLink="false">http://providyn.prontopreview.com/2012/01/hard-drive-prices-rising/</guid>
		<description><![CDATA[While the massive flooding in Thailand ravaged hundreds of thousands worth of property and infrastructure, it also has had an adverse effect on worldwide hard drive production. Since the majority of the world’s hard drive factories are located in Thailand, hard drives will be in short supply in the coming months. In the same way [...]]]></description>
		<wfw:commentRss>http://www.providyn.com/2012/01/hard-drive-prices-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

